Staff & Contact Directory
| Name | Extension & Mailbox # | E-mail Address | Program |
|---|---|---|---|
| Amber Moir | 232 | amoir@aaani.org | Case Worker |
| Audrey Wilson | 240 |
awilson@aaani.org | Case Worker |
| Barbara Bisaro | 242 |
bbisaro@aaani.org | Case Worker |
| Betsy Bullard | 222 |
infoassist@aaani.org bbullard@aaani.org |
Options Counselor |
| Betty Bray-Baker | 241 |
bbbaker@aaani.org | RSVP VISTA |
| Bill De Pew | 224 |
carecoor@aaani.org bdepew@aaani.org |
Case Management Lead Worker |
| Bill Langer | 235 |
rsvp@aaani.org blanger@aaani.org |
RSVP Coordinator |
| Bob Small | 244 |
bsmall@aaani.org | Communications & Public Relations |
| Bobbie Sailor | 229 |
bsailor@aaani.org | Assistant Director |
| Cheri Cosson | 232 |
ccosson@aaani.org | Office Assistant |
| Fran Hunsaker | 220 |
fhunsaker@aaani.org | Administrative Assistant |
| Jan Noyes | 243 |
jnoyes@aaani.org | Volunteer Ombudsman Coordinator |
| Jan Young | 223 |
jyoung@aaani.org | Ombudsman |
| Jennifer Giesbrecht | 230 | jgiesbrecht@aaani.org | Community Services Manager |
| Karyl Pollock | 232 | kpollock@aaani.org | Volunteer Resource Specialist |
| Marilyn Anders | 231 |
manders@aaani.org | Contract Manager / Program Dev. |
| Mary Comfort | 227 |
mcomfort@aaani.org | Computer/Database Tech. |
| Mary Jacobsen | 226 |
mjacobsen@aaani.org | Case Worker – AP Emphasis |
| Nancy Mitchell | 221 |
nmitchell@aaani.org | Information & Assistance Specialist |
| Pearl Bouchard | 228 |
pbouchard@aaani.org | Director |
| Roseanna Lewis | 237 |
rlewis@aaani.org | Volunteer Ombudsman Mentor |
| Sue Amaral | 225 |
samaral@aaani.org | Case Worker – AP Emphasis |
| Tamina Boonisar | 270 | tboonisar@aaani.org | Case Worker – AP Emphasis |
| Tammie Puga | 271 | tpuga@aaani.org | RSVP VISTA |

